3D printers
Target: build a 3D printer under the 100 Euro
<original web-page was lost, this is a replacement>
Used the building instructions of: http://www.instructables.com/id/Building-a-Prusa-i3-3D-Printer/
Cost:
| Component | Price [Euro] |
|
Frame |
4.68 |
| Screws | 16.92 |
| Arduino + Ramps + motor drivers + USB cable | 17.34 |
| Motors | - |
| Cables | - |
| Connectors | 0.43 |
| End-stops | - |
| Teflon tube + feed ports | 1.56 |
| Belts | 1.07 |
| Pulleys | 3.18 |
| Heated bed + thermistor | 6.94 |
| J-head hot-end + thermistor | 7.73 |
| Fan | - |
| Power supply + DC-DC converters | - |
| Smooth rods | 6.08 |
| Threaded rods | 4.98 |
|
Bearings LM8UU 623ZZ |
4.72 2.23 |
| Coupling for axis | 2.78 |
| Tie-wraps | - |
| Glass binding clips + springs | - |
| Glass plate | - |
| TOTAL | 80.64 |
Shipping cost about 1 euro.

Design of frame

Mechanics almost done

First motor working

Getting parts from old printers

First setup

First print

Slightly improved: direct drive with bigger motor and no longer on X axis. Also first printed parts as replacement of wood.
Improvements:
| Component | Price [Euro] |
|
Frame |
4.68 |
| Screws | 16.92 |
| Arduino + Ramps + motor drivers + USB cable | 17.34 |
| Motors | - |
| Cables | - |
| Connectors | 0.43 |
| End-stops | - |
| Teflon tube + feed ports | 1.56 |
| Belts | 1.07 |
| Pulleys | 3.18 |
| Heated bed + thermistor | 6.94 |
| J-head hot-end + thermistor | 27.73 |
| Fan | - |
| Power supply + DC-DC converters | 6.00 |
| Smooth rods | 6.08 |
| Threaded rods | 4.98 |
|
Bearings LM8UU 623ZZ |
4.72 2.23 |
| Coupling for axis | 2.78 |
| Tie-wraps | - |
| Glass binding clips + springs | - |
| Glass plate | - |
| Display + SD card reader | 9.18 |
| Inductive sensor | 2.70 |
| Lead screws | 12.41 |
| TOTAL | 130.93 |
Shipping cost: about 12 euro.

Installing the wade extrusion + new hot-end + prox. sensor

Display and new supplies are working
Building instructions, see: http://www.thingiverse.com/thing:811271
Cost:
| Component | Price [Euro] |
|
Frame |
14.16 |
| Screws | 21.27 |
| Smoothie board + motor drivers + USB cable | - |
| Motors | 39.00 |
| Cables | - |
| Connectors | 1.60 |
| End-stops | 0.53 |
| Teflon tube + feed ports | 1.56 |
| Belts | 6.30 |
| Pulleys | 12.57 |
| Heated bed + thermistor | 5.72 |
| J-head hot-end + thermistor | 29.73 |
| Fan | - |
| Power supply + DC-DC converters | 5.60 |
| Smooth rods | 1.22 |
| Threaded rods | na |
|
Bearings copper bushing LM6LUU F688ZZ LMK12LUU |
1.69 2.48 3.60 7.86 |
| Coupling for axis | 1.08 |
| Tie-wraps | - |
| Glass binding clips + springs | 1.78 |
| Glass plate | - |
| Display + SD card reader | - |
| Lead screws | - |
| TOTAL | 156.06 |
Shipping cost about 16 euro.

Ultimaker clone
Started with a two color printer, but due to the start of the ultimaker clone this had to be stopped (one of the two hot-end was required for the ultimaker).

Dual head prusa i3.
New setup: using a diamond head
